Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://www.exploit-db.com/exploits/34862 | CVE-2014-62771 | confirmed | 2014-10-02 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/34867 | CVE-2014-6034 | confirmed | 2014-10-02 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/34851 | CVE-2014-8295 | confirmed | 2014-10-02 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/34856 | CVE-2014-5289 | confirmed | 2014-10-02 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/34857 | CVE-2014-7222 | confirmed | 2014-10-02 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/34857 | CVE-2014-7221 | confirmed | 2014-10-02 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/34861 | CVE-2014-6389 | confirmed | 2014-10-02 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/34862 | CVE-2014-7910 | confirmed | 2014-10-02 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/34862 | CVE-2014-7227 | confirmed | 2014-10-02 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/34862 | CVE-2014-7169 | confirmed | 2014-10-02 00:00:00 |
displaying 333981 - 333990 sightings in total 341841
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.