Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://t.me/canyoupwnme/3262 | CVE-2018-6389 | exploited | 2018-02-14 09:33:59 | |
| cedric | https://t.me/SecLabNews/1529 | CVE-2018-0852 | seen | 2018-02-14 08:10:30 | |
| cedric | https://www.exploit-db.com/exploits/44039 | CVE-2018-1203 | exploited | 2018-02-14 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/44039 | CVE-2018-1202 | exploited | 2018-02-14 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/44039 | CVE-2018-1204 | exploited | 2018-02-14 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/44039 | CVE-2018-1189 | exploited | 2018-02-14 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/44039 | CVE-2018-1188 | exploited | 2018-02-14 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/44039 | CVE-2018-1187 | exploited | 2018-02-14 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/44039 | CVE-2018-1213 | exploited | 2018-02-14 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/44039 | CVE-2018-1201 | exploited | 2018-02-14 00:00:00 |
displaying 332421 - 332430 sightings in total 342952
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.