Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://t.me/true_secator/1705 | CVE-2021-31207 | seen | 2021-05-12 14:21:07 | |
| cedric | https://t.me/thehackernews/1212 | CVE-2021-31166 | seen | 2021-05-12 13:59:45 | |
| cedric | https://t.me/cKure/5270 | CVE-2021-28550 | seen | 2021-05-12 13:16:45 | |
| cedric | https://t.me/CyberSecurityTechnologies/3350 | CVE-2021-31828 | published-proof-of-concept | 2021-05-12 11:01:55 | |
| cedric | https://t.me/CyberSecurityTechnologies/3348 | CVE-2021-29200 | published-proof-of-concept | 2021-05-12 11:01:52 | |
| cedric | https://t.me/pwnwiki_zhchannel/408 | CVE-2021-32051 | seen | 2021-05-12 08:59:17 | |
| sync_user | https://www.kyberturvallisuuskeskus.fi/fi/haavoittuvuus_15/2021 | CVE-2021-28550 | seen | 2021-05-12 08:14:50 | |
| cedric | https://t.me/alexmakus/4073 | CVE-2021-28550 | exploited | 2021-05-12 05:21:15 | |
| sync_user | https://www.govcert.gov.hk/en/alerts_detail.php?id=585 | CVE-2021-28550 | seen | 2021-05-12 04:00:00 | |
| cedric | https://t.me/pwnwiki_zhchannel/405 | CVE-2017-9841 | seen | 2021-05-12 01:07:26 |
displaying 309651 - 309660 sightings in total 340027
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.