Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| sync_user | https://www.govcert.gov.hk/en/alerts_detail.php?id=704 | CVE-2021-43890 | seen | 2021-12-15 04:00:00 | |
| sync_user | https://www.govcert.gov.hk/en/alerts_detail.php?id=704 | CVE-2021-4102 | seen | 2021-12-15 04:00:00 | |
| cedric | https://t.me/GithubRedTeam/1078 | CVE-2021-44228 | exploited | 2021-12-15 03:00:16 | |
| cedric | https://t.me/BlueRedTeam/1456 | CVE-2021-44228 | exploited | 2021-12-15 02:55:03 | |
| cedric | https://t.me/BlueRedTeam/1455 | CVE-2021-44228 | exploited | 2021-12-15 02:52:01 | |
| cedric | https://t.me/GithubRedTeam/1077 | CVE-2021-44228 | published-proof-of-concept | 2021-12-15 02:51:33 | |
| cedric | https://t.me/BlueRedTeam/1454 | CVE-2021-44228 | exploited | 2021-12-15 02:49:01 | |
| cedric | https://t.me/BlueRedTeam/1453 | CVE-2021-44228 | exploited | 2021-12-15 02:46:01 | |
| cedric | https://t.me/BlueRedTeam/1452 | CVE-2021-44228 | exploited | 2021-12-15 02:43:01 | |
| cedric | https://t.me/BlueRedTeam/1451 | CVE-2021-44228 | exploited | 2021-12-15 02:40:01 |
displaying 303351 - 303360 sightings in total 343812
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.