Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://t.me/cibsecurity/35138 | CVE-2021-40004 | seen | 2022-01-10 16:14:48 | |
| cedric | https://t.me/cibsecurity/35137 | CVE-2022-22287 | seen | 2022-01-10 16:14:46 | |
| cedric | https://t.me/cibsecurity/35136 | CVE-2021-45231 | seen | 2022-01-10 16:14:45 | |
| cedric | https://t.me/cibsecurity/35135 | CVE-2022-22268 | seen | 2022-01-10 16:14:44 | |
| cedric | https://t.me/cibsecurity/35134 | CVE-2021-40026 | seen | 2022-01-10 16:14:43 | |
| cedric | https://t.me/cibsecurity/35133 | CVE-2022-22270 | seen | 2022-01-10 16:14:41 | |
| sync_user | https://www.govcert.gov.hk/en/alerts_detail.php?id=714 | CVE-2021-42392 | seen | 2022-01-10 04:00:00 | |
| cedric | https://t.me/GithubRedTeam/1296 | CVE-2021-41277 | published-proof-of-concept | 2022-01-10 01:54:46 | |
| cedric | https://t.me/CyberSecurityTechnologies/2650 | CVE-2020-17523 | published-proof-of-concept | 2022-01-09 19:07:40 | |
| cedric | https://t.me/GithubRedTeam/1295 | CVE-2021-44228 | exploited | 2022-01-09 13:41:40 |
displaying 302441 - 302450 sightings in total 344227
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.