Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | MISP/2fd993e9-5cb6-430b-89cb-942a91025641 | CVE-2015-1641 | seen | 2020-10-09 16:41:37 | |
| cedric | MISP/aaef44e8-30e4-4ef5-abab-fecb28a147c1 | CVE-2017-0199 | seen | 2020-10-09 16:41:28 | |
| cedric | MISP/aaef44e8-30e4-4ef5-abab-fecb28a147c1 | CVE-2016-0189 | seen | 2020-10-09 16:41:28 | |
| cedric | MISP/1980a496-40fa-44cd-afc4-c0ddabcd7d8d | CVE-2017-0199 | seen | 2020-10-09 16:41:25 | |
| cedric | MISP/d5c4ddfb-c1a3-45d6-9bb7-7a128935b651 | CVE-2017-0261 | seen | 2020-10-09 16:41:22 | |
| cedric | MISP/d5c4ddfb-c1a3-45d6-9bb7-7a128935b651 | CVE-2017-0262 | seen | 2020-10-09 16:41:22 | |
| cedric | MISP/d5c4ddfb-c1a3-45d6-9bb7-7a128935b651 | CVE-2015-2545 | seen | 2020-10-09 16:41:22 | |
| cedric | MISP/bd9a7710-53dd-4bc6-9fc2-907b52a1a7e0 | CVE-2015-5119 | seen | 2020-10-09 16:41:19 | |
| cedric | MISP/bd9a7710-53dd-4bc6-9fc2-907b52a1a7e0 | CVE-2016-4117 | seen | 2020-10-09 16:41:19 | |
| cedric | MISP/bd9a7710-53dd-4bc6-9fc2-907b52a1a7e0 | CVE-2016-0984 | seen | 2020-10-09 16:41:19 |
displaying 195551 - 195560 sightings in total 202610
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.