Sightings

Author Source Vulnerability Type Date Other
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-19) CVE-2023-38646 exploited 2025-01-19 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-19) CVE-2016-10372 exploited 2025-01-19 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-19) CVE-2016-6277 exploited 2025-01-19 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-19) CVE-2023-46805 exploited 2025-01-19 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-19) CVE-2017-18368 exploited 2025-01-19 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-19) CVE-2021-3129 exploited 2025-01-19 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-19) CVE-2014-3206 exploited 2025-01-19 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-19) CVE-2020-15568 exploited 2025-01-19 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-19) CVE-2018-10737 exploited 2025-01-19 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-19) CVE-2019-5128 exploited 2025-01-19 00:00:00
displaying 193231 - 193240 sightings in total 340667

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.