Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | MISP/ea967249-6079-4810-a768-f07661ff3096 | CVE-2012-0158 | seen | 2020-10-09 16:40:53 | |
| cedric | MISP/e2d4a554-376a-4f20-87c7-452eb1500740 | CVE-2015-0057 | seen | 2020-10-09 16:40:29 | |
| cedric | MISP/73a746cd-9f07-49e6-842e-82fc9ea4625f | CVE-2017-11826 | seen | 2020-10-09 16:38:06 | |
| cedric | MISP/73a746cd-9f07-49e6-842e-82fc9ea4625f | CVE-2017-0199 | seen | 2020-10-09 16:38:05 | |
| cedric | MISP/08d6547e-ba24-4be2-8de8-133a85b44600 | CVE-2010-3962 | seen | 2020-10-09 16:37:57 | |
| cedric | MISP/08d6547e-ba24-4be2-8de8-133a85b44600 | CVE-2015-5119 | seen | 2020-10-09 16:37:54 | |
| cedric | MISP/d34989c8-31a2-4e2a-b299-e8172296af43 | CVE-2017-11882 | seen | 2020-10-09 16:37:53 | |
| cedric | MISP/08d6547e-ba24-4be2-8de8-133a85b44600 | CVE-2015-3113 | seen | 2020-10-09 16:37:53 | |
| cedric | MISP/08d6547e-ba24-4be2-8de8-133a85b44600 | CVE-2014-4113 | seen | 2020-10-09 16:37:53 | |
| cedric | MISP/08d6547e-ba24-4be2-8de8-133a85b44600 | CVE-2014-6332 | seen | 2020-10-09 16:37:53 |
displaying 190761 - 190770 sightings in total 195270
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.