Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | MISP/9f60aa3b-a31f-4633-a01d-97181c3a64f5 | CVE-2018-5002 | seen | 2020-10-09 16:19:27 | |
| cedric | MISP/5bbda357-1bcd-44a4-b7b3-14d78dcb2eec | CVE-2017-8507 | seen | 2020-10-09 16:19:14 | |
| cedric | MISP/875dbc76-9a9c-462d-a103-2f3a09499a11 | CVE-2015-2419 | seen | 2020-10-09 16:18:45 | |
| cedric | MISP/875dbc76-9a9c-462d-a103-2f3a09499a11 | CVE-2016-0189 | seen | 2020-10-09 16:18:45 | |
| cedric | MISP/875dbc76-9a9c-462d-a103-2f3a09499a11 | CVE-2018-4878 | seen | 2020-10-09 16:18:45 | |
| cedric | MISP/dc72631e-bab4-4252-a4d3-4580a50f68f6 | CVE-2018-4990 | seen | 2020-10-09 16:18:34 | |
| cedric | MISP/dc72631e-bab4-4252-a4d3-4580a50f68f6 | CVE-2018-8120 | seen | 2020-10-09 16:18:34 | |
| cedric | MISP/333e60f5-fb3f-4df9-a2bb-e0fc9a85dc93 | CVE-2017-11882 | seen | 2020-10-09 16:18:06 | |
| cedric | MISP/21dd0f2e-2c59-4a65-8c1c-8f302fb4b8ef | CVE-2018-1562 | seen | 2020-10-09 16:17:41 | |
| cedric | MISP/21dd0f2e-2c59-4a65-8c1c-8f302fb4b8ef | CVE-2014-8361 | seen | 2020-10-09 16:17:35 |
displaying 190521 - 190530 sightings in total 194939
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.