Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://www.exploit-db.com/exploits/45790 | CVE-2018-9206 | exploited | 2018-11-06 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/45786 | CVE-2018-4384 | exploited | 2018-11-06 00:00:00 | |
| cedric | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/unix/misc/polycom_hdx_auth_bypass.rb | CVE-2012-6610 | seen | 2018-11-05 22:04:13 | |
| cedric | MISP/5be09cce-d808-4033-93cd-08030a021402 | CVE-2018-5407 | seen | 2018-11-05 19:44:07 | |
| cedric | MISP/5be09957-176c-49db-a5c9-07f70a021402 | CVE-2018-18856 | seen | 2018-11-05 19:28:06 | |
| cedric | MISP/5be09957-176c-49db-a5c9-07f70a021402 | CVE-2018-18857 | seen | 2018-11-05 19:28:06 | |
| cedric | MISP/5be09957-176c-49db-a5c9-07f70a021402 | CVE-2018-18858 | seen | 2018-11-05 19:28:06 | |
| cedric | MISP/5be09957-176c-49db-a5c9-07f70a021402 | CVE-2018-18859 | seen | 2018-11-05 19:28:06 | |
| cedric | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/unix/webapp/jquery_file_upload.rb | CVE-2018-9206 | seen | 2018-11-05 17:45:42 | |
| cedric | MISP/5bd74cc8-7854-4ae5-8883-659b0a021402 | CVE-2018-14665 | seen | 2018-10-29 18:11:46 |
displaying 189191 - 189200 sightings in total 194251
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.