Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | MISP/ac5ab6f4-ee27-4fbc-acb8-6f593235c02a | CVE-2014-6332 | seen | 2020-10-09 16:45:28 | |
| cedric | MISP/64a94ea6-c842-4b42-8ec8-a223082737c5 | CVE-2014-6332 | seen | 2020-10-09 16:45:27 | |
| cedric | MISP/64a94ea6-c842-4b42-8ec8-a223082737c5 | CVE-2015-0016 | seen | 2020-10-09 16:45:27 | |
| cedric | MISP/62c373fb-f527-4c15-9da2-a09335009f0d | CVE-2010-1553 | seen | 2020-10-09 16:45:25 | |
| cedric | MISP/79730556-e1d9-4a50-bb73-bb0092d2e4e7 | CVE-2010-3333 | seen | 2020-10-09 16:45:12 | |
| cedric | MISP/79730556-e1d9-4a50-bb73-bb0092d2e4e7 | CVE-2012-0158 | seen | 2020-10-09 16:45:12 | |
| cedric | MISP/50fd2b9c-ca64-448d-9bd4-3fe22e5cbdca | CVE-2015-1761 | seen | 2020-10-09 16:44:59 | |
| cedric | MISP/50fd2b9c-ca64-448d-9bd4-3fe22e5cbdca | CVE-2014-1761 | seen | 2020-10-09 16:44:56 | |
| cedric | MISP/50fd2b9c-ca64-448d-9bd4-3fe22e5cbdca | CVE-2013-3906 | seen | 2020-10-09 16:44:56 | |
| cedric | MISP/50fd2b9c-ca64-448d-9bd4-3fe22e5cbdca | CVE-2010-3333 | seen | 2020-10-09 16:44:56 |
displaying 185631 - 185640 sightings in total 190176
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.