Sightings

Author Source Vulnerability Type Date Other
cedric MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2023-6448 seen 2023-12-11 18:10:02
cedric MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2023-41265 seen 2023-12-07 18:10:03
cedric MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2023-41266 seen 2023-12-07 18:10:03
cedric MISP/ed7c9a5d-ebd9-4d3b-bb6f-1602668d6526 CVE-2023-41265 seen 2023-12-07 13:40:03
cedric https://www.cert.at/de/warnungen/2023/12/kritische-sicherheitslucken-in-mehreren-produkten-von-atlassian-patches-verfugbar CVE-2023-22522 seen 2023-12-06 21:41:11
cedric https://www.cert.at/de/warnungen/2023/12/kritische-sicherheitslucken-in-mehreren-produkten-von-atlassian-patches-verfugbar CVE-2022-1471 seen 2023-12-06 21:41:11
cedric https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/local/docker_cgroup_escape.rb CVE-2022-0492 seen 2023-12-06 16:32:41
cedric MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2023-33063 seen 2023-12-05 18:10:03
cedric MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2023-33106 seen 2023-12-05 18:10:03
cedric MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2023-33107 seen 2023-12-05 18:10:03
displaying 182251 - 182260 sightings in total 190176

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.