Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | MISP/0b67d8ae-d352-4594-ba0a-ecb93693fa91 | CVE-2024-47575 | seen | 2024-10-24 08:36:52 | |
| cedric | https://security.paloaltonetworks.com/CVE-2024-9473 | CVE-2024-9473 | seen | 2024-10-24 08:22:00 | |
| cedric | https://advisories.ncsc.nl/advisory?id=NCSC-2024-0423 | CVE-2024-47575 | seen | 2024-10-24 07:27:38 | |
| cedric | MISP/4fe85264-fb26-494e-8eb7-da101e19e291 | CVE-2024-47575 | seen | 2024-10-24 07:26:42 | |
| cedric | https://www.cert.at/de/warnungen/2024/10/kritische-zero-day-schwachstelle-in-fortimanager-wird-aktiv-ausgenutzt-update-verfugbar | CVE-2024-47575 | seen | 2024-10-24 07:11:27 | |
| cedric | http://www.zerodayinitiative.com/advisories/ZDI-24-1422/ | CVE-2024-8025 | seen | 2024-10-24 05:00:00 | |
| cedric | The Shadowserver (honeypot/common-vulnerabilities) - (2024-10-24) | CVE-2018-7600 | seen | 2024-10-24 00:00:00 | |
| cedric | The Shadowserver (honeypot/common-vulnerabilities) - (2024-10-24) | CVE-2018-17532 | seen | 2024-10-24 00:00:00 | |
| cedric | The Shadowserver (honeypot/common-vulnerabilities) - (2024-10-24) | CVE-2018-14558 | seen | 2024-10-24 00:00:00 | |
| cedric | The Shadowserver (honeypot/common-vulnerabilities) - (2024-10-24) | CVE-2018-13379 | seen | 2024-10-24 00:00:00 |
displaying 181081 - 181090 sightings in total 190176
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.