Sightings

Author Source Vulnerability Type Date Other
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-09) CVE-2019-1653 exploited 2025-02-09 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-09) CVE-2017-1000486 exploited 2025-02-09 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-09) CVE-2024-36401 exploited 2025-02-09 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-09) CVE-2020-13638 exploited 2025-02-09 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-09) CVE-2024-1709 exploited 2025-02-09 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-02-09) CVE-2017-18378 exploited 2025-02-09 00:00:00
cedric https://t.me/DarkWebInformer_CVEAlerts/3905 CVE-2024-5217 exploited 2025-02-08 23:21:33
cedric https://t.me/DarkWebInformer_CVEAlerts/3901 CVE-2024-4947 seen 2025-02-08 23:21:27
cedric https://t.me/DarkWebInformer_CVEAlerts/3897 CVE-2024-7971 exploited 2025-02-08 23:20:43
cedric https://t.me/DarkWebInformer_CVEAlerts/3894 CVE-2024-8190 seen 2025-02-08 23:20:40
displaying 178561 - 178570 sightings in total 339969

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.