Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://www.cert.at/de/warnungen/2024/5/kritische-sicherheitslucken-in-arubaos-updates-verfugbar | CVE-2024-33514 | seen | 2024-05-02 09:46:45 | |
| cedric | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2023-7028 | seen | 2024-05-01 18:10:02 | |
| cedric | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2024-29988 | seen | 2024-04-30 21:10:02 | |
| cedric | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/http/progress_kemp_loadmaster_unauth_cmd_injection.rb | CVE-2024-1212 | seen | 2024-04-26 23:37:25 | |
| cedric | MISP/ca9eb2b2-1e62-49fc-be25-6c9352140d61 | CVE-2024-20353 | seen | 2024-04-24 21:52:17 | |
| cedric | MISP/ca9eb2b2-1e62-49fc-be25-6c9352140d61 | CVE-2024-20359 | seen | 2024-04-24 21:48:48 | |
| cedric | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2024-20359 | seen | 2024-04-24 18:10:03 | |
| cedric | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2024-4040 | seen | 2024-04-24 18:10:03 | |
| cedric | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2024-20353 | seen | 2024-04-24 18:10:02 | |
| cedric | MISP/da3eb576-b0a7-402d-aff2-d72dec3dce6a | CVE-2024-20359 | seen | 2024-04-24 17:36:17 |
displaying 175371 - 175380 sightings in total 183583
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.