Sightings

Author Source Vulnerability Type Date Other
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-17) CVE-2019-1653 exploited 2025-01-17 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-17) CVE-2024-21887 exploited 2025-01-17 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-17) CVE-2023-46805 exploited 2025-01-17 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-17) CVE-2019-11510 exploited 2025-01-17 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-17) CVE-2019-19781 exploited 2025-01-17 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-17) CVE-2021-26855 exploited 2025-01-17 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-17) CVE-2024-9474 exploited 2025-01-17 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-17) CVE-2024-28995 exploited 2025-01-17 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-17) CVE-2021-3129 exploited 2025-01-17 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-17) CVE-2024-0012 exploited 2025-01-17 00:00:00
displaying 167521 - 167530 sightings in total 199675

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.