Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | MISP/86dc4eac-b270-4870-b4e6-d873d9381d9f | CVE-2014-1776 | seen | 2020-10-09 17:20:21 | |
| cedric | MISP/86dc4eac-b270-4870-b4e6-d873d9381d9f | CVE-2015-1701 | seen | 2020-10-09 17:20:21 | |
| cedric | MISP/12646e4f-e2bd-451d-bd14-f522975e0b6a | CVE-2015-7645 | seen | 2020-10-09 17:20:20 | |
| cedric | MISP/81152dbb-062f-472e-af7b-12deeeb124fd | CVE-2015-1701 | seen | 2020-10-09 17:20:17 | |
| cedric | MISP/81152dbb-062f-472e-af7b-12deeeb124fd | CVE-2015-3043 | seen | 2020-10-09 17:20:17 | |
| cedric | MISP/d765ce80-c55a-4fd6-8a7e-242cca159458 | CVE-2013-0641 | seen | 2020-10-09 17:20:16 | |
| cedric | MISP/d765ce80-c55a-4fd6-8a7e-242cca159458 | CVE-2010-4398 | seen | 2020-10-09 17:20:16 | |
| cedric | MISP/d765ce80-c55a-4fd6-8a7e-242cca159458 | CVE-2010-0232 | seen | 2020-10-09 17:20:16 | |
| cedric | MISP/d765ce80-c55a-4fd6-8a7e-242cca159458 | CVE-2013-0640 | seen | 2020-10-09 17:20:16 | |
| cedric | MISP/15c96c9f-9459-461d-b9d3-e5a16ff303a6 | CVE-2015-5122 | seen | 2020-10-09 17:19:51 |
displaying 139341 - 139350 sightings in total 146153
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.