Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://www.exploit-db.com/exploits/9592 | CVE-2007-4566 | confirmed | 2009-09-04 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/9586 | CVE-2007-4566 | confirmed | 2009-09-03 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/33210 | CVE-2009-3099 | confirmed | 2009-09-03 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/9579 | CVE-2009-0927 | confirmed | 2009-09-03 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/33209 | CVE-2009-3068 | confirmed | 2009-09-03 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/33211 | CVE-2009-4188 | confirmed | 2009-09-03 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/9583 | CVE-2009-4472 | confirmed | 2009-09-03 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/9582 | CVE-2009-4471 | confirmed | 2009-09-03 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/9577 | CVE-2009-3065 | confirmed | 2009-09-02 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/9574 | CVE-2009-2698 | confirmed | 2009-09-02 00:00:00 |
displaying 121061 - 121070 sightings in total 126109
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.