Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://www.exploit-db.com/exploits/39686 | CVE-2016-0846 | exploited | 2016-04-11 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/41680 | CVE-2016-1561 | exploited | 2016-04-07 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/41680 | CVE-2016-1560 | exploited | 2016-04-07 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/39663 | CVE-2016-0111 | exploited | 2016-04-05 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/39650 | CVE-2015-8426 | exploited | 2016-04-01 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/39652 | CVE-2015-5574 | exploited | 2016-04-01 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/39649 | CVE-2015-8048 | exploited | 2016-04-01 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/39648 | CVE-2016-0093 | exploited | 2016-04-01 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/39647 | CVE-2016-0094 | exploited | 2016-04-01 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/39643 | CVE-2016-0710 | exploited | 2016-03-31 00:00:00 |
displaying 116601 - 116610 sightings in total 127175
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.