Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | Telegram/oHTyJXWzQ7gJusCYPkEAxtxlG4lpqxFmrTQDmtPR7jUQ | CVE-2023-24905 | published-proof-of-concept | 2023-08-12 18:21:03 | |
| cedric | Telegram/76IfyWsgf0F12bqE2stysIyHmG23QR5qX51E0Zz-5RrrZw | CVE-2023-32233 | published-proof-of-concept | 2023-08-12 16:04:29 | |
| cedric | https://t.me/xakep_ru/14506 | CVE-2023-33241 | exploited | 2023-08-11 18:11:08 | |
| cedric | https://t.me/xakep_ru/14506 | CVE-2023-33242 | exploited | 2023-08-11 18:11:08 | |
| cedric | Telegram/_SM-ur2rkE-6HSFsG9G0YVVnSmA9bx_yJV3ALJ5wLjjX3g | CVE-2023-28121 | seen | 2023-08-11 12:19:35 | |
| cedric | Telegram/_SM-ur2rkE-6HSFsG9G0YVVnSmA9bx_yJV3ALJ5wLjjX3g | CVE-2023-32243 | seen | 2023-08-11 12:19:35 | |
| cedric | Telegram/Frd3FSofgLCxgj0SOoXhdl1p0gfYDt3U84REsH3J76yujBU | CVE-2023-32243 | seen | 2023-08-11 12:19:34 | |
| cedric | Telegram/Frd3FSofgLCxgj0SOoXhdl1p0gfYDt3U84REsH3J76yujBU | CVE-2023-28121 | seen | 2023-08-11 12:19:34 | |
| cedric | Telegram/mZjVEjJ9UySCRyqlZinbXkTti1EvxKvFP59xnKSPk7h14g | CVE-2022-47393 | seen | 2023-08-11 08:14:17 | |
| cedric | Telegram/mZjVEjJ9UySCRyqlZinbXkTti1EvxKvFP59xnKSPk7h14g | CVE-2022-47379 | seen | 2023-08-11 08:14:17 |
displaying 107611 - 107620 sightings in total 126299
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.